| Team | Pd | W | D | L | F | A | GD | Pts |
| 1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | 35 | 78 |
| 2 | Manchester United | 38 | 23 | 8 | 7 | 73 | 26 | 47 | 77 |
| 3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | 26 | 65 |
| 4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | 28 | 63 |
| 5 | Leeds United | 38 | 17 | 8 | 13 | 57 | 46 | 11 | 59 |
| 6 | Blackburn Rovers | 38 | 16 | 10 | 12 | 57 | 52 | 5 | 58 |
| 7 | Aston Villa | 38 | 17 | 6 | 15 | 49 | 48 | 1 | 57 |
| 8 | West Ham United | 38 | 16 | 8 | 14 | 56 | 57 | -1 | 56 |
| 9 | Derby County | 38 | 16 | 7 | 15 | 52 | 49 | 3 | 55 |
| 10 | Leicester City | 38 | 13 | 14 | 11 | 51 | 41 | 10 | 53 |
| 11 | Coventry | 38 | 12 | 16 | 10 | 46 | 44 | 2 | 52 |
| 12 | Southampton | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 48 |
| 13 | Newcastle United | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 44 |
| 14 | Tottenham Hotspur | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 44 |
| 15 | Wimbledon | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 44 |
| 16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52 | 67 | -15 | 44 |
| 17 | Everton | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 40 |
| 18 | Bolton Wanderers | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 40 |
| 19 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 |
| 20 | Crystal Palace | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 |
| Promotion/Relegation 1997/98 |
| Promoted: | Middlesbrough Nottingham Forest Charlton Athletic |
| Relegated: | Crystal Palace Barnsley Bolton Wanderers |
| Winners 1997/98 |
![]() |
Arsenal broke Manchester United's dominance of the Premier League since it began back in 1992/93 season. Despite an average start to the season, the Gunners deservedly took the championship but Owls fans will always remember our 2-0 win against them at Hillsborough on Big Ron's return. Arsenal went on to win the double in the 1997/97 season when they won the FA Cup too. |
![]() |
Arsenal completed a memorable season when the North Londoners beat Newcastle 2-0 in the FA Cup final with goals by Overmars and Anelka. Newcastle never looked up to it and were outclassed by the Gunners who looked in a class of their own. |
![]() |
Chelsea beat Middlesborough in the final of the Coca Cola Cup, for Middlesborough losing at Wembley is something they're getting used to (they were beaten in the final the year before to Leicester City). The game went to Extra-time before goals by Sinclair and Di Matteo sealed the win for Chelsea. |