ANZOWLS - Premier League Table 1993/94
Premier League table 1993/94

                                     Home               Away
                             P   W  D  L   F   A   W  D  L   F   A   Pts

1.  Manchester United       42  14  6  1  39  13  13  5  3  41  25   92
2.  Blackburn Rovers        42  14  5  2  31  11  11  4  6  32  25   84
3.  Newcastle United        42  14  4  3  51  14   9  4  8  31  27   77
4.  Arsenal                 42  10  8  3  25  15   8  9  4  28  13   71
5.  Leeds United            42  13  6  2  37  18   5 10  6  28  21   70
6.  Wimbledon               42  12  5  4  35  21   6  6  9  21  32   65
7.  Sheffield Wednesday     42  10  7  4  48  24   6  9  6  28  30   64
8.  Liverpool               42  12  4  5  33  23   5  5 11  26  32   60
9.  Queens Park Rangers     42   8  7  6  32  29   8  5  8  30  32   60
10. Aston Villa             42   8  5  8  23  18   7  7  7  23  32   57
11. Coventry City           42   9  7  5  23  17   5  7  9  20  28   56
12. Norwich City            42   4  9  8  26  29   8  8  5  39  32   53
13. West Ham United         42   6  7  8  26  31   7  6  8  21  27   52
14. Chelsea                 42  11  5  5  31  20   2  7 12  18  33   51
15. Tottenham Hotspur       42   4  8  9  29  33   7  4 10  25  26   45
16. Manchester City         42   6 10  5  24  22   3  8 10  14  27   45
17. Everton                 42   8  4  9  26  30   4  4 13  16  33   44
18. Southampton             42   9  2 10  30  31   3  5 13  19  35   43
19. Ipswich Town            42   5  8  8  21  32   4  8  9  14  26   43
20. Sheffield United        42   6 10  5  24  23   2  8 11  18  37   42
21. Oldham Athletic         42   5  8  8  24  33   4  5 12  18  35   40
22. Swindon Town            42   4  7 10  25  45   1  8 12  22  55   30

  • This colour means team is in Relegation Zone


       Promotion/Relegation 1993/94

    Promoted: Crystal Palace
    Nottingham Forest
    Leicester City

    Relegated: Sheffield United
    Oldham Athletic
    Swindon Town


       Winners 1993/94

    Manchester Utd won England's new-look division, the FA Premier League, for the second season in a row. It was a two horse race between themselves and Blackburn - The Red's coming out champions by a clear-cut lead in the end.

    Manchester Utd won the double by thrashing Chelsea 4-0 at Wembley. Alex Ferguson's team were unstoppable and Chelsea never looked like challenging them.

    Aston Villa made sure Manchester Utd wouldn't be the first team ever to do the treble when they caused the upset in the Coca-Cola League Cup final. Villa won 3-1.