ANZOWLS - Premier League Table 1993/94
Premier League table 1992/93

                                          Home               Away
                                  P   W  D  L   F   A   W  D  L   F   A  Pts

      1. Manchester United       42  14  5  2  39  14  10  7  4  28  17   84
      2. Aston Villa             42  13  5  3  36  16   8  6  7  21  24   74
      3. Norwich City            42  13  6  2  31  19   8  3 10  30  46   72
      4. Blackburn Rovers        42  13  4  4  38  18   7  7  7  30  28   71
      5. Queens Park Rangers     42  11  5  5  41  32   6  7  8  22  24   63
      6. Liverpool               42  13  4  4  41  18   3  7 11  21  37   59
      7. Sheffield Wednesday     42   9  8  4  34  26   6  6  9  21  25   59
      8. Tottenham Hotspur       42  11  5  5  40  25   5  6 10  20  41   59
      9. Manchester City         42   7  8  6  30  25   8  4  9  26  26   57
     10. Arsenal                 42   8  6  7  25  20   7  5  9  15  18   56
     11. Chelsea                 42   9  7  5  29  22   5  7  9  22  32   56
     12. Wimbledon               42   9  4  8  33  23   5  8  8  24  32   54
     13. Everton                 42   7  6  8  26  27   8  2 11  27  28   53
     14. Sheffield United        42  10  6  5  33  19   4  4 13  21  34   52
     15. Ipswich Town            42   8  9  4  29  22   4  7 10  21  33   52
     16. Coventry City           42   7  4 10  29  28   6  9  6  23  29   52
     17. Leeds United            42  12  8  1  40  17   0  7 14  17  45   51
     18. Southampton             42  10  6  5  30  21   3  5 13  24  40   50
     19. Oldham Athletic         42  10  6  5  43  30   3  4 14  20  44   49
     20. Crystal Palace          42   6  9  6  27  25   5  7  9  21  36   49
     21. Middlesbrough           42   8  5  8  33  27   3  6 12  21  48   44
     22. Nottingham Forest       42   6  4 11  17  25   4  6 11  24  37   40

  • This colour means team is in Relegation Zone


       Promotion/Relegation 1993/94

    Promoted: Newcastle Utd
    Swindon Town
    West Ham Utd

    Relegated: Crystal Palace
    Middlesbrough
    Nottingham Forest


       Winners 1992/93

    Manchester Utd won the first ever Premier League championship by a comfortable 10 points. This was the beginning of an era dominated by the Red Devils.

    Arsenal won the FA Cup against Wednesday. The first final was a dissapointment, a tight 1-1 draw with David Hirst equalising for the Owls after Ian Wright had put the Gunners ahead.

    In the replay again Wright put Arsenal ahead, only for Chris Waddle to equalise. It was a game Wednesday would never forget - after chances went begging (Bright from 6 yards!) Andy Linighan headed home in the dying seconds of extra time to steal to Cup.

    Arsenal were the winners of the League Cup this season too - against Wednesday again. Paul Merson put the Gunners ahead and American John Harkes made it 1-1. Then the unknown Steve Morrow appeared from nowhere to win them the fizzy cup after some desperate defending from the Owls.

    Poor guy was dropped by a donkey after the game and broke his collar bone.