Coca-Cola Championship 2007/08

Latest Results:

26-Apr-2008

Barnsley 3 - 0     Charlton Athletic
Burnley 3 - 3     Cardiff City
Colchester United 0 - 1     Stoke City
Coventry City 1 - 1     Wolverhampton Wndrs
Hull City 2 - 1     Crystal Palace
Leicester City 1 - 3     Sheffield Wednesday
Norwich City 3 - 0     Queens Park Rangers
Plymouth Argyle 3 - 0     Blackpool
Preston North End 2 - 2     Ipswich Town
Sheffield United 2 - 1     Bristol City
Watford 0 - 1     Scunthorpe United

28-Apr-2008

West Bromwich Albion 1 - 1     Southampton

Table:

Updated 29-Apr-2008

  Team Pd W D L F A GD Pts
1 West Bromwich Albion 45 22 12 11 86 55 31 78
2 Stoke City 45 21 15 9 69 55 14 78
3 Hull City 45 21 12 12 65 46 19 75
4 Bristol City 45 19 14 12 51 53 -2 71
5 Watford 45 18 15 12 61 55 6 69
6 Crystal Palace 45 17 17 11 53 42 11 68
7 Wolverhampton Wndrs 45 17 16 12 52 48 4 67
8 Ipswich Town 45 17 15 13 64 56 8 66
9 Sheffield United 45 17 15 13 54 48 6 66
10 Plymouth Argyle 45 17 13 15 60 49 11 64
11 Burnley 45 16 14 15 60 62 -2 62
12 Charlton Athletic 45 16 13 16 59 57 2 61
13 Cardiff City 45 15 16 14 56 55 1 61
14 Queens Park Rangers 45 14 16 15 60 64 -4 58
15 Preston North End 45 15 11 19 50 53 -3 56
16 Norwich City 45 15 10 20 48 55 -7 55
17 Barnsley 45 14 13 18 52 62 -10 55
18 Blackpool 45 12 17 16 58 63 -5 53
19 Coventry City 45 14 11 20 51 60 -9 53
20 Sheffield Wednesday 45 13 13 19 50 54 -4 52
21 Leicester City 45 12 15 18 42 45 -3 51
22 Southampton 45 12 15 18 53 70 -17 51
23 R - Scunthorpe United 45 11 12 22 43 66 -23 45
24 R - Colchester United 45 7 16 22 59 83 -24 37

Key:

    Promotion
    Playoffs
    Relegation