| Reserves 2007/08 |

| Pontins Holidays League Division One East |
Home games in bold
* = Extra Time Played
Reserve team coach - Sean McAuley
All kick off times 7pm unless stated
| August | Score | Scorers | Venue |
|---|---|---|---|
| Tue 21 Darlington | 1-0 | Bowman | Norton & Stockton |
| Wed 29 Lincoln City (2pm KO) | 2-0 | Bowman, McClements | Sincil Bank |
| September | Score | Scorers | Venue |
|---|---|---|---|
| Tue 11 Grimsby Town | 5-1 | Esajas 2, Small, Bradley, Boden | Blundell Park |
| Wed 26 Hartlepool United | P-P | (Match Postponed due to first team fixture) | Billingham Town |
| October | Score | Scorers | Venue |
|---|---|---|---|
| Tue 9 Hull City | 2-1 | Jeffers, Tudgay | Hillsborough |
| Wed 24 Rotherham United (2pm KO) | 0-1 | - | Milmoor |
| Tue 30 Scunthorpe United (2pm KO) | 4-1 | Lunt, Esajas, Tunnard, R.Lekaj | Hillsborough |
| November | Score | Scorers | Venue |
|---|---|---|---|
| Tue 13 Barnsley (2pm KO) | 0-1 | - | Oakwell |
| Tue 20 Hull City | 4-0 | Boden, Esajas 2, Small | North Ferriby United |
| Wed 28 Leeds United | 2-0 | Small, McClements | Elland Road |
| December | Score | Scorers | Venue |
|---|---|---|---|
| Wed 5 Sheffield United (2pm KO) | 0-4 | - | Hillsborough |
| Tue 11 York City | P-P | (Match Postponed due to first team injuries and youth team fixtures) | Kit Kat Stadium |
| Tue 18 Darlington (2pm KO) | 0-1 | - | Stocksbridge |
| January | Score | Scorers | Venue |
|---|---|---|---|
| Tue 8 Lincoln City (2pm KO) | 2-0 | R.Lekaj 2 | Stocksbridge |
| Wed 30 Hartlepool United (2pm KO) | 2-1 | Tunnard, McMenamin | Stocksbridge |
| February | Score | Scorers | Venue |
|---|---|---|---|
| Tue 5 Rotherham United (2pm KO) | 1-2 | McAllister | Stocksbridge |
| Wed 13 Hartlepool United | 1-1 | Kay | Billingham Town |
| Tue 26 Barnsley | 1-1 | Burton | Stocksbridge |
| March | Score | Scorers | Venue |
|---|---|---|---|
| Wed 12 York City | 2-0 | Jeffers, Wallwork | Kit Kat Stadium |
| Tue 18 Leeds United | 2-2 | Showunmi 2 | Stocksbridge |
| Wed 26 Sheffield United | 3-0 | O'Brien, Boden, Wallwork | Don Valley Stadium |
| April | Score | Scorers | Venue |
|---|---|---|---|
| Wed 9 Grimsby Town | Stocksbridge | ||
| Tue 15 York City | Stocksbridge | ||
| Mon 28 Scunthorpe United | Glanford Park |
| Top Goalscorers |
| Player | Total |
|---|
| Etienne Esajas | 5 |
| Rocky Lekaj | 3 |
| Wade Small | 3 |
| Luke Boden | 3 |
| Matt Bowman | 2 |
| Dave McClements | 2 |
| Charlie Tunnard | 2 |
| Jason Bradley | 1 |
| Deon Burton | 1 |
| Francis Jeffers | 2 |
| James Kay | 1 |
| Kenny Lunt | 1 |
| Sean McAllister | 1 |
| Liam McMenamin | 1 |
| Burton O'Brien | 1 |
| Enoch Showunmi | 2 |
| Marcus Tudgay | 1 |
| Ronnie Wallwork | 2 |
| Latest Results: |
05-Feb-2008
| Darlington | 1 - 2 | Barnsley |
| Leeds United | 1 - 3 | Sheffield United |
| Sheffield Wednesday | 1 - 2 | Rotherham United |
06-Feb-2008
| Lincoln City | 2 - 3 | Hartlepool United |
| Table: |
Updated 13-Feb-2008
| Team | Pd | W | D | L | F | A | GD | Pts | |
| 1 | Sheffield United | 14 | 8 | 4 | 2 | 25 | 14 | 11 | 28 |
| 2 | Hartlepool United | 15 | 9 | 0 | 6 | 34 | 22 | 12 | 27 |
| 3 | Sheffield Wednesday | 14 | 9 | 0 | 5 | 25 | 13 | 12 | 27 |
| 4 | Hull City | 14 | 7 | 3 | 4 | 20 | 18 | 2 | 24 |
| 5 | Barnsley | 15 | 6 | 4 | 5 | 21 | 20 | 1 | 22 |
| 6 | Rotherham United | 12 | 6 | 1 | 5 | 22 | 24 | -2 | 19 |
| 7 | York City | 14 | 6 | 1 | 7 | 22 | 24 | -2 | 19 |
| 8 | Lincoln City | 13 | 5 | 0 | 8 | 25 | 26 | -1 | 15 |
| 9 | Darlington | 14 | 5 | 0 | 9 | 14 | 25 | -11 | 15 |
| 10 | Grimsby Town | 12 | 4 | 2 | 6 | 20 | 27 | -7 | 14 |
| 11 | Scunthorpe United | 14 | 3 | 4 | 7 | 22 | 32 | -10 | 13 |
| 12 | Leeds United | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 |
Key:
| Promotion | ||
| Relegation |