| Reserves 2006/07 |

| Pontins Holidays League Division One Central |
Home games in bold
* = Extra Time Played
Reserve team coach - John Blackley (until October then Russ Wilcox)
| August | Score | Scorers | Venue |
|---|---|---|---|
| 15 Stoke City | 2-1 | McMenamin, Liversidge | Hillsborough |
| 21 Barnsley | 0-3 | - | Oakwell |
| 29 Nottingham Forest | 0-0 | - | City Ground |
| September | Score | Scorers | Venue |
|---|---|---|---|
| 5 Walsall | 2-1 | Lunt (pen), Tudgay | Hillsborough |
| 18 Birmingham City | 0-1 | - | Solihill Borough |
| 27 Rotherham United (Cup Group) | 0-0 | - | Milmoor Ground |
| October | Score | Scorers | Venue |
|---|---|---|---|
| 3 Port Vale | 3-0 | Talbot 2, Lunt (pen) | Hillsborough |
| 10 Shrewsbury Town | 1-0 | Corr | Hillsborough |
| 24 Huddersfield Town (Cup Group) | 2-0 | Corr, Bowman | Hillsborough |
| November | Score | Scorers | Venue |
|---|---|---|---|
| 1 Leeds United | 1-1 | Talbot | Elland Road |
| 7 West Bromich Albion | 1-0 | Bowman | Hillsborough |
| 14 Bradford City | 5-0 | Lekaj, McAllister, O'Brien, MacLean 2 | Valley Parade |
| 29 West Bromich Albion (Cup Group) | 0-2 | - | The Hawthorns |
| December | Score | Scorers | Venue |
|---|---|---|---|
| 6 Walsall | 1-1 | Coughlan | Bescott Stadium |
| January | Score | Scorers | Venue |
|---|---|---|---|
| 10 Stoke City | 1-1 | O'Brien | Britannia Stadium |
| 17 Nottingham Forest | 1-4 | Graham | Hillsborough |
| 23 Barnsley | 3-2 | Clarke, Graham 2 | Hillsborough |
| February | Score | Scorers | Venue |
|---|---|---|---|
| 13 Huddersfield Town | 3-1 | Graham 3 | Hillsborough |
| 26 Port Vale | 2-1 | McAllister, MacLean |
| March | Score | Scorers | Venue |
|---|---|---|---|
| 20 Leeds United | 3-0 | Coughlan, Graham, Bradley | Hillsborough |
| April | Score | Scorers | Venue |
|---|---|---|---|
| 2 West Bromich Albion | The Hawthorns | ||
| 10 Bradford City | Hillsborough | ||
| 25 Huddersfield Town | McAlpine Stadium |
| April | Score | Scorers | Venue |
|---|---|---|---|
| 2 Shrewsbury Town | 1-2 | ? | Gay Meadows |
| Top Goalscorers |
| Player | Total |
|---|
| David Graham | 7 |
| Steven MacLean | 3 |
| Drew Talbot | 3 |
| Luke Bowman | 2 |
| Barry Corr | 2 |
| Kenny Lunt | 2 |
| Graham Coughlan | 2 |
| Sean McAllister | 2 |
| Burton O'Brien | 2 |
| Rocky Lekaj | 1 |
| ?? Bradley | 1 |
| Leon Clarke | 1 |
| Sam Liversidge | 1 |
| Liam McMenamin | 1 |
| Marcus Tudgay | 1 |
| Table: |
Updated 1-Aug-2007
| Team | Pd | W | D | L | F | A | GD | Pts | |
| 1 | Birmingham City | 22 | 13 | 5 | 4 | 38 | 21 | 17 | 44 |
| 2 | Nottingham Forest | 22 | 13 | 4 | 5 | 44 | 23 | 21 | 43 |
| 3 | Walsall | 22 | 12 | 4 | 6 | 41 | 23 | 18 | 40 |
| 4 | Sheffield Wednesday | 22 | 12 | 4 | 6 | 36 | 25 | 11 | 40 |
| 5 | West Bromwich Albion | 22 | 11 | 3 | 8 | 36 | 30 | 6 | 36 |
| 6 | Leeds United | 22 | 7 | 7 | 8 | 33 | 35 | -2 | 28 |
| 7 | Barnsley | 22 | 7 | 5 | 10 | 44 | 47 | -3 | 26 |
| 8 | Stoke City | 22 | 6 | 7 | 9 | 25 | 37 | -12 | 25 |
| 9 | Huddersfield Town | 22 | 6 | 6 | 10 | 25 | 32 | -7 | 24 |
| 10 | Port Vale | 22 | 6 | 5 | 11 | 25 | 35 | -10 | 23 |
| 11 | Shrewsbury Town | 22 | 5 | 5 | 12 | 29 | 44 | -15 | 20 |
| 12 | Bradford City | 22 | 4 | 5 | 13 | 19 | 43 | -24 | 17 |
Key:
| Champions | ||
| Relegation |