| Season 2006/07 |
| Coca-Cola Championship |
Home games in bold
LC = Carling League Cup
FA = FA Cup
OG = Own Goal scored
* = Extra-time played
| August | Score |
Scorers | Venue | Attendance |
|---|---|---|---|---|
| 5 Preston North End | 0-0 | - | Deepdale | 15,650 |
| 8 Luton Town | 0-1 | - | Hillsborough | 22,613 |
| 12 Burnley | 1-1 | MacLean (pen) | Hillsborough | 22,425 |
| 19 Plymouth Argyle | 2-1 | McAllister, O'Brien | Home Park | 14,507 |
| 23 Wrexham (LC 1R) | 1-4 | Whelan | Hillsborough | 8,047 |
| 27 Leeds United |
0-1 | - | Hillsborough | 23,792 |
| September | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 9 Southend United | 0-0 | - | Roots Hall | 9,639 |
| 12 Stoke City | 1-1 | Brunt (pen) | Hillsborough | 19,966 |
| 15 Hull City |
1-2 | Burton (pen) | KC Stadium | 17,685 |
| 23 Derby County | 1-2 | Brunt | Hillsborough | 23,659 |
| 30 Sunderland | 0-1 | - | Stadium of Light | 36,764 |
| October | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 14 Barnsley | 2-1 | Whelan, Brunt | Hillsborough | 28,687 |
| 18 Colchester United | 0-4 | - | Layer Road | 5,097 |
| 21 Queens Park Rangers | 3-2 | Tudgay 2, MacLean (pen) | Hillsborough | 23,813 |
| 28 Wolverhampton Wanderers | 2-2 | Small, Brunt | Molineux Stadium | 20,637 |
| 31 Crystal Palace | 3-2 | Tudgay, Coughlan, MacLean | Hillsborough | 19,034 |
| November | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 4 Leicester City | 2-1 | Tudgay 2 | Hillsborough | 22,451 |
| 11 Ipswich Town | 2-0 | Tudgay, Bougherra | Portman Road | 21,830 |
| 18 Coventry City | 1-3 | Brunt | Ricoh Arena | 19,489 |
| 25 Cardiff City | 0-0 | - | Hillsborough | 23,935 |
| 28 West Bromwich Albion | 3-1 | Whelan, Bougherra, MacLean (pen) | Hillsborough | 21,695 |
| December | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 2 Leicester City | 4-1 | Brunt 2 (1 pen), Whelan, Tudgay | Walkers Stadium | 22,693 |
| 9 Norwich City | 2-1 | OG, Burton | Carrow Road | 24,816 |
| 16 Birmingham City | 0-3 | - | Hillsborough | 26,083 |
| 23 Southampton | 3-3 | Whelan 2, Crossley | Hillsborough | 23,379 |
| 26 Stoke City | 2-1 | MacLean, Burton | Brtiannia Stadium | 23,003 |
| 30 Barnsley | 3-0 | Andrews, Brunt, MacLean | Oakwell Stadium | 21,253 |
| January | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Hull City | 1-2 | Burton | Hillsborough | 28,600 |
| 7 Manchester City (FA 3R) | 1-1 | MacLean | Hillsborough | 28,487 |
| 13 Derby County | 0-1 | - | Pride Park | 28,936 |
| 17 Manchester City (FA 3Rr) |
1-2 | Bullen | City of Manchester Stadium | 25,621 |
| 20 Sunderland | 2-4 | Brunt, Small | Hillsborough | 29,103 |
| 31 Southampton | 1-2 | MacLean | St.Marys Stadium | 20,230 |
| February | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 3 Preston North End | 1-3 | Burton | Hillsborough | 22,441 |
| 10 Burnley | 1-1 | Burton | Turf Moor | 12,745 |
| 17 Plymouth Argyle | P-P | (Match Postponed due to FA Cup fixtures) | Hillsborough | |
| 20 Luton Town | 2-3 | Burton, Whelan | Kenilworth Road | 8,011 |
| 24 Southend United | 3-2 | Tudgay, OG, MacLean (pen) | Hillsborough | 24,116 |
| March | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 3 Leeds United | 3-2 | Tudgay, Brunt, Johnson | Elland Road | 25,297 |
| 6 Plymouth Argyle | 1-1 | MacLean | Hillsborough | 19,449 |
| 10 Queens Park Rangers | 1-1 | Brunt | Loftus Road | 15,188 |
| 13 Colchester United | 2-0 | Simek, OG | Hillsborough | 18,752 |
| 17 Wolverhampton Wanderers | 2-2 | Burton, MacLean | Hillsborough | 24,181 |
| 31 Crystal Palace | 2-1 | Burton, Tudgay | Selhurst Park | 21,253 |
| April | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 7 Cardiff City | 2-1 | Clarke, Burton | Ninian Park | 13,621 |
| 9 Ipswich Town | 2-0 | Whelan, MacLean | Hillsborough | 23,232 |
| 14 West Bromwich Albion |
1-0 | Burton | The Hawthorns | 20,415 |
| 21 Coventry City | 2-1 | Tudgay, MacLean | Hillsborough | 23,632 |
| 28 Birmingham City | 0-2 | - | St.Andrews | 29,317 |
| May | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 6 Norwich City | 3-2 | Johnson, Burton, OG | Hillsborough | 28,287 |
Quick Links:
06/07 Coca-Cola Championship table
06/07 Pontins Reserves
06/07 Yorkshire "mini-league"
06/07 Pre-season
06/07 Transfers
06/07 Photo Gallery
| Goal Scorers |
| Player | League | L'gue Cup | FA Cup | Total | ![]() Steve MacLean - Golden Boot winner for the Owls 2006/07 |
|---|---|---|---|---|---|
| Steven MacLean | 12 | - | 1 | 13 | |
| Deon Burton | 12 | - | - | 12 | |
| Chris Brunt | 11 | - | - | 11 | |
| Marcus Tudgay | 11 | - | - | 11 | |
| Glenn Whelan | 7 | 1 | - | 8 | |
| Madjid Bougherra | 2 | - | - | 2 | |
| Jermaine Johnson | 2 | - | - | 2 | |
| Wade Small | 2 | - | - | 2 | |
| Wayne Andrews | 1 | - | - | 1 | |
| Lee Bullen | - | - | 1 | 1 | |
| Graham Coughlan | 1 | - | - | 1 | |
| Leon Clarke | 1 | - | - | 1 | |
| Sean McAllister | 1 | - | - | 1 | |
| Burton O'Brien | 1 | - | - | 1 | |
| Frank Simek | 1 | - | - | 1 | |
| Own Goals | 4 | - | - | 4 |
| Assists (up to WBA match) |
Note that an assist is an intentional set-up, not a rebounded shot or deflection.
| Player | Corner | Free-kick | Open Play | Total Assists |
|---|---|---|---|---|
| Chris Brunt | 4 | 1 | 5 | 10 |
| Kenny Lunt | 2 | 1 | 2 | 5 |
| Deon Burton | - | - | 3 | 3 |
| John Hills | - | - | 2 | 2 |
| Wade Small | - | - | 2 | 2 |
| Wayne Andrews | - | - | 1 | 1 |
| Madjid Bougherra | - | - | 1 | 1 |
| Steven MacLean | - | - | 1 | 1 |
| Burton O'Brien | - | - | 1 | 1 |
| Frank Simek | - | - | 1 | 1 |
| Tommy Spurr | - | - | 1 | 1 |
| Marcus Tudgay | - | - | 3 | 3 |
| Glenn Whelan | - | - | 1 | 1 |
| Leon Clarke | - | - | 1 | 1 |
| Lee Bullen | - | - | 1 | 1 |
| Disciplinary Record |
| Player | Yellow |
Red |
|---|
| Steve Adams | 1 | - |
| Wayne Andrews | 2 | - |
| Madjid Bougherra | 5 | - |
| Chris Brunt | 6 | 1 |
| Lee Bullen | 4 | 1 |
| Deon Burton | 9 | - |
| Leon Clarke | 3 | - |
| Graham Coughlan | 3 | - |
| Mark Crossley | 1 | - |
| John Hills | 5 | - |
| Brad Jones | 1 | 1 |
| Kenny Lunt | 8 | - |
| Steven MacLean | 3 | - |
| Lloyd Sam | 2 | - |
| Frank Simek | 7 | 1 |
| Wade Small | 2 | 1 |
| Tommy Spurr | 7 | - |
| Marcus Tudgay | 5 | 1 |
| Steve Watson | 1 | - |
| Glenn Whelan | 9 | - |
| Richard Wood | 3 | - |
| Total | 88 | 6 |
| Time of Goals |
| 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90+ | |
|---|---|---|---|---|---|---|
| Goals For | 9 | 10 | 11 | 18 | 10 | 15 |
| Goals Against | 6 | 7 | 13 | 18 | 12 | 17 |
| Official Player of the Month |
| Month |
Winner
|
|
|---|---|---|
| August | Glenn Whelan
|
A sluggish start for the Owls but Whelan takes the fans' votes as top pick
|
| September |
Madjid Bougherra
|
Wednesday struggle but the Algerian defender shows what he is all about
|
| October |
Marcus Tudgay
|
Three goals spelled his timely return to form as the Owls won three from five
|
| November |
Marcus Tudgay
|
Another trio from Tudgay steers the Owls to three wins from five under Brian Laws
|
| December | Glenn Whelan |
Three goals from the Irishman helped Wednesday on their way to a successful Christmas period |
| January | Glenn Whelan |
The midfielder stands out in a bad month for the Owls, who lose five times |
| February | Deon Burton |
Three goals in four games by the ex-Miller see's him voted as number one for February. |
| March | _ |
- |
| April | _ |
- |
| Player of the Season | _ |
- |
| Appearances & Goals |
| Player | League | L'gue Cup | FA Cup | Total (Owls career) | ||||
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| Adams | 2 (1) | - | - | - | - | - | 18 (3) | - |
| Adamson | 3 (1) | - | 1 | - | - | - | 10 (2) | - |
| Andrews | 7 (2) | 1 | - | - | - | - | 7 (2) | 1 |
| Beevers | 2 | - | - | - | - | - | 2 | - |
| Boden | (1) | - | 1 | - | - | - | 1 (1) | - |
| Bougherra | 28 | 2 | 1 | - | - | - | 29 | 2 |
| Bowman | - | - | (1) | - | - | - | (1) | - |
| Brunt | 41 (2) | 11 | 1 | - | 2 | - | 121 (29) | 25 |
| Bullen | 33 (5) | - | 1 | - | 2 | 1 | 101 (21) | 8 |
| Burton | 34 (7) | 12 | - | - | 2 | - | 51 (9) | 14 |
| Clarke | 3 (7) | 1 | - | - | - | - | 3 (7) | 1 |
| Corr | (1) | - | - | - | - | - | 9 (9) | - |
| Couglan | 14 (4) | 1 | - | - | 2 | - | 52 (4) | 6 |
| Crossley | 17 | 1 | - | - | 2 | - | 19 | 1 |
| Gilbert | 5 (1) | - | - | - | - | - | 22 (1) | - |
| Graham | (4) | - | - | - | - | - | 21 (9) | 3 |
| Folly | 20 (9) | - | - | - | (1) | - | 34 (10) | - |
| Hills | 15 (1) | - | 1 | - | - | - | 43 (3) | - |
| Johnson | 5 (2) | 2 | - | - | - | - | 5 (2) | 2 |
| Jones | 15 | - | - | - | - | - | 15 | - |
| Lekaj | (2) | - | - | - | - | - | (2) | - |
| Lunt | 30 (7) | - | 1 | - | 2 | - | 33 (7) | - |
| MacLean | 19 (22) | 12 | - | - | 2 | 1 | 65 (25) | 34 |
| McAllister | (6) | 1 | 1 | - | - | - | 2 (7) | 1 |
| McArdle | (1) | - | (1) | - | - | - | (2) | - |
| B.O'Brien | 13 (9) | 1 | - | - | - | - | 49 (20) | 3 |
| Sam | 4 | - | - | - | - | - | 4 | - |
| Simek | 41 | 1 | 1 | - | 2 | - | 88 (1) | 2 |
| Small | 13 (7) | 2 | - | - | (2) | - | 13 (9) | 2 |
| Spurr | 31 (5) | - | 1 | - | 2 | - | 36 (5) | - |
| Talbot | 2 (6) | - | - | - | - | - | 6 (27) | 5 |
| Tudgay | 37 (2) | 11 | - | - | 2 | - | 54 (6) | 16 |
| Turner | 11 | - | - | - | - | - | 11 | - |
| Watson | 11 | - | - | - | - | - | 11 | - |
| Whelan | 35 (3) | 7 | 1 | 1 | 2 | - | 122 (6) | 12 |
| Wood | 12 | - | - | - | (1) | - | 93 (11) | 3 |