| Reserves 2005/06 |

| Pontins Holidays League Division One Central |
Home games in bold
* = Extra Time Played
Reserve team coach - Mark Smith
| August | Score | Scorers | Venue |
|---|---|---|---|
| 16 Walsall | 2-0 | Partridge, Reet | Hillsborough |
| 24 Barnsley | 1-1 | Reet | Oakwell Stadium |
| 31 Hartlepool United (Cup Group) | 1-3 | Reet (no Match Report available) | Victoria Park |
| September | Score | Scorers | Venue |
|---|---|---|---|
| 6 Rotherham United | 1-1 | Reet | Hillsborough |
| 28 Huddersfield Town | 0-1 | - | Galpharm Stadium |
| October | Score | Scorers | Venue |
|---|---|---|---|
| 4 Stoke City | 1-0 | Corr | Hillsborough |
| 13 Nottingham Forest (Cup Group) | 1-1 | Reet | The City Ground |
| 25 Bradford City | 4-0 | Corr 2, Partridge, Bowman | Bradford & Bingley Stadium |
| November | Score | Scorers | Venue |
|---|---|---|---|
| 8 Sheffield United | 3-2 | Diallo, Ellis, Jordan | Hillsborough |
| 16 Oldham Athletic | P-P | (Match Postponed) | Boundary Park |
| 29 Nottingham Forest | 1-1 | OG | Hillsborough |
| December | Score | Scorers | Venue |
|---|---|---|---|
| 5 Scunthorpe United (Cup Group) | 4-0 | Corr 2, O'Brien, Eagles | Hillsborough |
| 12 Walsall | 1-0 | Corr | Bescott Stadium |
| January | Score | Scorers | Venue |
|---|---|---|---|
| 10 Rotherham United | 1-1 | Fores-Chambers | Milmoor |
| 24 Huddersfield Town | 0-1 | - | Hillsborough |
| February | Score | Scorers | Venue |
|---|---|---|---|
| 8 Nottingham Forest | 3-1 | MacLean 2 (2 pens), McAllister | Pirelli Stadium |
| 21 Barnsley | 1-3 | Collins | Hillsborough |
| 28 Hull City (Cup QF) | 0-3 | - | Hillsborough |
| March | Score | Scorers | Venue |
|---|---|---|---|
| 8 Stoke City | 3-1 | Ellis, Thorpe, Jordan | Lyme Valley Stadium |
| 15 Oldham Athletic | 2-0 | Rocastle, Partridge | Boundary Park |
| April | Score | Scorers | Venue |
|---|---|---|---|
| 5 Sheffield United | 1-0 | Fores-Chambers | Brammal Lane |
| 18 Oldham Athletic | 0-0 | - | Hillsborough |
| 24 Bradford City | 1-0 | Jordan | Hillsborough |
| Top Goalscorers |
| Player | Total |
|---|
| Barry Corr | 6 |
| Danny Reet | 5 |
| Ritchie Partridge | 3 |
| Kyle Fores-Chambers | 2 |
| Kyle Jordan | 2 |
| Steven MacLean | 2 |
| Matt Bowman | 1 |
| Patrick Collins | 1 |
| Drissa Diallo | 1 |
| Chris Eagles | 1 |
| Scott Ellis | 1 |
| Burton O'Brien | 1 |
| Sean McAllister | 1 |
| Craig Rocastle | 1 |
| Own Goal | 1 |
| Latest Results: |
07-Mar-2006
| Rotherham Utd | 0 - 0 | Barnsley |
| Sheffield Utd | 2 - 3 | Huddersfield Town |
08-Mar-2006
| Oldham Athletic | 2 - 1 | Nottingham Forest |
| Stoke City | 1 - 3 | Sheffield Wed |
| Table: |
Updated 12-Mar-2006
| Team | Pd | W | D | L | F | A | GD | Pts | |
| 1 | Oldham Athletic | 11 | 8 | 2 | 1 | 24 | 10 | 14 | 26 |
| 2 | Huddersfield Town | 12 | 8 | 2 | 2 | 19 | 11 | 8 | 26 |
| 3 | Sheffield Wed | 13 | 7 | 4 | 2 | 21 | 10 | 11 | 25 |
| 4 | Sheffield Utd | 12 | 6 | 2 | 4 | 30 | 20 | 10 | 20 |
| 5 | Nottingham Forest | 13 | 5 | 4 | 4 | 28 | 15 | 13 | 19 |
| 6 | Barnsley | 14 | 4 | 4 | 6 | 20 | 26 | -6 | 16 |
| 7 | Walsall | 11 | 4 | 1 | 6 | 19 | 28 | -9 | 13 |
| 8 | Stoke City | 13 | 4 | 1 | 8 | 13 | 25 | -12 | 13 |
| 9 | Rotherham Utd | 13 | 2 | 6 | 5 | 18 | 19 | -1 | 12 |
| 10 | Bradford City | 12 | 0 | 2 | 10 | 8 | 36 | -28 | 2 |
Key:
| Champions | ||
| Relegation |