| Pre-Season 2005/06 |
| Coca Cola Championship |
Home games in bold
| July | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 12 Sheffield FC | 7-1 | Brunt 2, Reet, Peacock 2, MacLean 2 (1 pen) | Dronfield | ??? |
| 14 Stocksbridge Park Steels | 1-0 | Brunt | Bracken Moor Sports Club | ??? |
| 18 Grimsby Town | 2-1 | MacLean, Proudlock | Blundell Park | 2,016 |
| 20 Partick Thistle | 0-0 | - | Firhill Stadium | ??? |
| 23 Wolverhampton Wanderers (Discovery Cup Semi-Final) |
0-0 | (Wednesday win 5-4 on penalties) | Tannadice (Sco) | ??? |
| 24 Dundee United (Discovery Cup Final) |
1-2 | Peacock | Dens Park / Tannadice (Sco) | 5,081 |
| 27 Mansfield Town | 0-0 | - | Field Mill | ??? |
| 31 Manchester City | 1-1 | Whelan | Hillsborough | 12,796 |
| August | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 York City |
1-2 | Partridge | Bootham Crescent | 1,117 |