| Season 2005/06 |
| Coca-Cola Championship |
Home games in bold
LC = Carling League Cup
LDV = LDV Vans Trophy
FA = FA Cup
* = Extra-time played
| August | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 6 Stoke City | 0-0 | - | Britannia Stadium | 18,744 |
| 9 Hull City | 1-1 | Best | Hillsborough | 29,910 |
| 13 Southampton | 0-1 | - | Hillsborough | 26,688 |
| 20 Ipswich Town | 1-2 | Peacock | Portman Road | 24,238 |
| 23 Stockport County (LC 1R) | 4-2* | Peacock, Partridge, Proudlock 2 | Edgeley Park | 3,001 |
| 26 Queens Park Rangers |
0-0 | - | Loftus Road | 12,131 |
| 30 Cardiff City | P-P | (Match postponed due to International fixtures) | Hillsborough |
| September | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 10 Leicester City | 0-2 | - | Walkers Stadium | 22,618 |
| 13 Leeds United | 1-0 | Eagles | Hillsborough | 29,986 |
| 17 Millwall | 1-2 | Coughlan | Hillsborough | 22,446 |
| 20 West Ham United (LC 2R) | 2-4 | Coughlan, Graham | Hillsborough | 14,976 |
| 23 Luton Town |
2-2 | Lee, Graham | Kenilworth Road | 8,267 |
| 27 Crystal Palace | 0-2 | - | Selhurst Park | 17,413 |
| October | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Coventry City | 3-2 | Coughlan, Brunt 2 (1 pen) | Hillsborough | 22,732 |
| 15 Plymouth Argyle | 1-1 | OG | Home Park | 16,534 |
| 18 Watford | 1-1 | Brunt | Hillsborough | 21,189 |
| 24 Brighton & Hove Albion |
1-1 | Peacock | Hillsborough | 21,787 |
| 29 Norwich City | 1-0 | Brunt | Carrow Road | 25,383 |
| November | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Reading | 0-2 | - | Madejski Stadium | 16,188 |
| 5 Derby County | 2-1 | Brunt, Graham | Hillsborough | 26,334 |
| 9 Cardiff City |
1-3 | Eagles | Hillsborough | 20,324 |
| 19 Watford | 1-2 | Whelan | Vicarage Road | 16,988 |
| 22 Plymouth Argyle | 0-0 | - | Hillsborough | 20,244 |
| 26 Stoke City | 0-2 | - | Hillsborough | 21,970 |
| December | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 3 Sheffield United | 0-1 | - | Brammal Lane | 30,558 |
| 10 Hull City | 0-1 | - | KC Stadium | 21,239 |
| 17 Ipswich Town | 0-1 | - | Hillsborough | 21,716 |
| 26 Preston North End | 0-0 | - | Deepdale | 18,867 |
| 28 Wolverhampton Wanderers | 0-2 | - | Hillsborough | 24,295 |
| 31 Burnley | 2-1 | Eagles, Coughlan | Turf Moor | 14,607 |
| January | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 2 Crewe Alexandra | 3-0 | Wood, Tudgay, OG | Hillsborough | 25,656 |
| 7 Charlton Athletic (FA 3R) | 2-4 | Heckingbottom 2 | Hillsborough | 14,851 |
| 14 Leicester City | 2-1 | Brunt, Coughlan | Hillsborough | 25,398 |
| 21 Leeds United | 0-3 | - | Elland Road | 27,843 |
| 31 Luton Town | 0-2 | - | Hillsborough | 23,965 |
| February | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 4 Millwall | 1-0 | Simek | The Den | 11,896 |
| 11 Crystal Palace | 0-0 | - | Hillsborough | 24,784 |
| 15 Coventry City | 1-2 | Brunt | Ricoh Arena | 20,021 |
| 18 Sheffield United | 1-2 | MacLean (pen) | Hillsborough | 33,439 |
| 25 Southampton | 0-3 | - | St.Marys Stadium | 26,236 |
| March | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 4 Cardiff City | 0-1 | - | Ninian Park | 11,851 |
| 11 Queens Park Rangers | 1-1 | Burton | Hillsborough | 22,788 |
| 18 Preston North End | 2-0 | Burton, O'Brien | Hillsborough | 23,429 |
| 25 Wolverhampton Wanderers | 3-1 | Tudgay 2, Burton | Molineux Stadium | 25,161 |
| April | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Burnley | 0-0 | - | Hillsborough | 24,485 |
| 8 Crewe Alexandra | 0-2 | - | Gresty Road | 8,007 |
| 15 Norwich City | 1-0 | Tudgay | Hillsborough | 30,755 |
| 17 Brighton & Hove Albion | 2-0 | OG, O'Brien | Withdean Stadium | 7,573 |
| 22 Reading | 1-1 | MacLean (pen) | Hillsborough | 27,307 |
| 30 Derby County | 2-0 | Tudgay, Best | Pride Park | 30,391 |
Quick Links:
05/06 Coca-Cola League One table
05/06 Pontins Reserves
05/06 Yorkshire "mini-league"
05/06 Pre-season
05/06 Transfers
05/06 Photo Gallery
| Top Goalscorers |
| Player | League | L'gue Cup | FA Cup | Total |
|---|---|---|---|---|
| Chris Brunt | 7 | - | - | 7 |
| Graham Coughlan | 4 | 1 | - | 5 |
| Marcus Tudgay | 5 | - | - | 5 |
| Deon Burton | 3 | - | - | 3 |
| Chris Eagles | 3 | - | - | 3 |
| David Graham | 2 | 1 | - | 3 |
| Lee Peacock | 2 | 1 | - | 3 |
| Paul Heckingbottom | - | - | 2 | 2 |
| Steven MacLean | 2 | - | - | 2 |
| Burton O'Brien | 2 | - | - | 2 |
| Adam Proudlock | - | 2 | - | 2 |
| Leon Best | 2 | - | - | 2 |
| Graeme Lee | 1 | - | - | 1 |
| Ritchie Partridge | - | 1 | - | 1 |
| Frankie Simek | 1 | - | - | 1 |
| Glenn Whelan | 1 | - | - | 1 |
| Richard Wood | 1 | - | - | 1 |
| Own Goal | 3 | - | - | 3 |
| Top Assists |
Note that an assist is an intentional set-up, not a rebounded shot or deflection.
| Player | Corner | Free-kick | Open Play | Total Assists |
|---|---|---|---|---|
| Chris Brunt | 5 | - | - | 5 |
| Deon Burton | - | - | 3 | 3 |
| Glenn Whelan | 1 | - | 2 | 3 |
| Lee Peacock | - | - | 3 | 3 |
| John Hills | - | - | 2 | 2 |
| David Graham | - | - | 2 | 2 |
| Marcus Tudgay | - | - | 2 | 2 |
| Graham Coughlan | - | - | 1 | 1 |
| Graeme Lee | - | - | 1 | 1 |
| Ritchie Partridge | 1 | - | - | 1 |
| Jon-Paul McGovern | - | 1 | - | 1 |
| Disciplinary Record |
| Player | Yellow |
Red |
|---|
| Leon Best | 1 | - |
| Mikkel Bischoff | 1 | - |
| Chris Brunt | 5 | - |
| Lee Bullen | 1 | - |
| Deon Burton | 1 | - |
| Patrick Collins | 1 | - |
| Barry Corr | 1 | - |
| Graham Coughlan | 1 | - |
| Drissa Diallo | 3 | - |
| Chris Eagles | 2 | - |
| Yoann Folly | 1 | - |
| Peter Gilbert | 4 | - |
| John Hills | 6 | 1 |
| Graeme Lee | 2 | - |
| Sean McAllister | 1 | - |
| Lee Peacock | 1 | - |
| Craig Rocastle | 3 | - |
| Frankie Simek | 9 | - |
| Tommy Spurr | 2 | - |
| Marcus Tudgay | 2 | - |
| Nicky Weaver | 1 | - |
| Glenn Whelan | 8 | - |
| Richard Wood | 2 | - |
| Total | 60 | 1 |
| Time of Goals |
| 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90+ | |
|---|---|---|---|---|---|---|
| Goals For | 9 (19%) | 3 (6%) | 6 (13%) | 5 (10%) | 10 (21%) | 14 (30%) |
| Goals Against | 9 (14%) | 10 (16%) | 14 (22%) | 8 (13%) | 8 (13%) | 13 (21%) |
| AnzOwls Player of the Month polls |
| Month |
Winner
|
|
|---|---|---|
| August | Frankie Simek
|
The American full-back scoops the first POTM in his first month with the club
|
| September |
Chris Brunt
|
Brunt pips centre-back Graham Coughlan to take the September award.
|
| October |
Chris Brunt
|
Four goals in five games helps Brunt to his second POTM in a row.
|
| November |
Richard Wood
|
The young defender shows why he is such an asset to the club with a solid month of performances.
|
| December | Graham Coughlan |
The newly appointed Owls captain takes the cake in December. |
| January | Richard Wood |
20 year old Wood is voted as POTM for the second time this season. |
| February | Lee Bullen |
Stuck on the gloves in an emergency at Millwall - has now played in every position this season. |
| March | Scott Carson |
The on-loan shot stopper is an essential part of Wednesday's survival run at the end of the season. |
| April | Scott Carson |
The influential Liverpool keeper takes his second POTM in a row. Not bad for a man who only made 9 starts for the Owls. |
| Player of the Season | _ |
- |
| Appearances & Goals |
| Player | League | L'gue Cup | FA Cup | Total (Owls career) | ||||
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| Adams | 8 | - | - | - | - | - | 16 (2) | - |
| Adamson | 5 | - | - | - | - | - | 6 (1) | - |
| Agbonlahor | 4 (4) | - | - | - | - | - | 4 (4) | - |
| Best | 5 (8) | 2 | - | - | - | - | 5 (8) | 2 |
| Bischoff | 4 | - | - | - | - | - | 4 | - |
| Brunt | 35 (8) | 7 | 2 | - | 1 | - | 77 (27) | 14 |
| Bullen | 12 (15) | - | 1 | - | (1) | - | 65 (16) | 7 |
| Burton | 15 (2) | 3 | - | - | - | - | 15 (2) | 3 |
| Carson | 9 | - | - | - | - | - | 9 | - |
| Collins | 3 | - | - | - | - | - | 32 (4) | 1 |
| Corr | 7 (8) | - | 1 | - | 1 | - | 9 (8) | - |
| Couglan | 33 | 4 | 2 | 1 | 1 | - | 36 | 5 |
| Diallo | 8 (3) | - | 1 | - | - | - | 9 (3) | - |
| Eagles | 21 (4) | 3 | - | - | - | - | 21 (4) | 3 |
| Folly | 14 | - | - | - | - | - | 14 | - |
| Gilbert | 17 | - | - | - | - | - | 17 | - |
| Graham | 19 (5) | 2 | 2 | 1 | - | - | 21 (5) | 3 |
| Heckingbottom | 4 | - | - | - | 1 | 2 | 46 (1) | 6 |
| Hills | 26 (1) | - | (1) 1 | - | - | - | 27 (2) | - |
| Lee | 14 (1) | 1 | - | - | - | - | 71 (4) | 7 |
| Lucas | 18 | - | 2 | - | 1 | - | 81 | - |
| MacLean | 4 (2) | 2 | - | - | - | - | 44 (3) | 22 |
| McAllister | 1 (1) | - | - | - | - | - | 1 (1) | - |
| McGovern | 3 (4) | - | 1 | - | - | - | 57 (4) | 8 |
| Murphy | 4 | - | - | - | - | - | 4 | - |
| B.O'Brien | 34 (10) | 2 | 1 (1) | - | 1 | - | 36 (11) | 2 |
| Partridge | 6 (12) | - | 1 | 1 | 1 | - | 8 (12) | 1 |
| Peacock | 19 (3) | 2 | 1 (1) | 1 | - | - | 42 (15) | 9 |
| Proudlock | (6) | - | (1) | 2 | - | - | 49 (18) | 19 |
| Rocastle | 14 (3) | - | 1 (1) | - | - | - | 27 (6) | 1 |
| Ross | 1 | - | 1 | - | - | - | 2 | - |
| Simek | 42 (1) | 1 | 1 | - | 1 | - | 44 (1) | 1 |
| Spurr | 2 | - | - | - | - | - | 2 | - |
| Talbot | - | - | - | - | - | - | 4 (21) | 5 |
| Tudgay | 14 (4) | 5 | - | - | 1 | - | 15 (4) | 5 |
| Weaver | 14 | - | - | - | - | - | 14 | - |
| Whelan | 40 (3) | 1 | 2 | - | 1 | - | 84 (3) | 4 |
| Wood | 27 (3) | 1 | 1 (1) | - | 1 | - | 81 (10) | 3 |