| Reserves 2004/05 |

| Pontins Holidays League Premier Division |
Home games in bold (played at Bracken
Moor, home of Stocksbridge Steels FC)
* = Extra Time Played
Reserve team coach - Colin
West (after September Kevin Summerfield took over this role with the sacking of Chris Turner and Colin West)
| August | Score | Scorers | Venue |
|---|---|---|---|
| 18 Tranmere Rovers | 0-1 | - | Prenton Park |
| September | Score | Scorers | Venue |
|---|---|---|---|
| 1 Wigan Athletic | 3-1 | Proudlock, Shaw 2 (1 pen) | Bracken Moor |
| 7 Bradford City | 4-1 | Needham, Cockerill, Foster, Shaw | Valley Parade |
| 15 Barnsley | 1-0 | Shaw (pen) | Oakwell Stadium |
| 20 Huddersfield Town (Cup Group) | 2-0 | Shaw, Drury | McAlpine Stadium |
| October | Score | Scorers | Venue |
|---|---|---|---|
| 6 Sheffield United | 0-2 | - | Bracken Moor |
| 11 Walsall | 2-1 | Hamshaw, Shaw | Bescott Stadium |
| November | Score | Scorers | Venue |
|---|---|---|---|
| 10 Rotherham United | 2-2 | Ndumbu-Nsungu, Talbot | Bracken Moor |
| 17 Rochdale (Cup Group) | 5-1 | Wood 2, Lee, Reet, Needham | Bracken Moor |
| December | Score | Scorers | Venue |
|---|---|---|---|
| 1 Hartlepool United | 2-1 | Hamshaw 2 | Bracken Moor |
| 9 Hull City | 1-2 | Hamshaw | North Ferriby FC |
| 15 Sheffield United | 5-2 | Lee 2, Talbot, Hamshaw, Peacock | Brammal Lane |
| January | Score | Scorers | Venue |
|---|---|---|---|
| 12 Barnsley | 1-3 | Talbot | Bracken Moor |
| 17 Stoke City | 0-2 | - | ??? |
| February | Score | Scorers | Venue |
|---|---|---|---|
| 1 Walsall | 3-2 | Brackenridge, Peacock 2 | Bracken Moor |
| 8 Stoke City | 0-1 | - | Bracken Moor |
| 15 Rotherham United | 0-0 | - | Milmoor Ground |
| March | Score | Scorers | Venue |
|---|---|---|---|
| 9 Hartlepool United | 5-2 | Evans, J.Quinn 3 (1 pen), Fores-Chambers | ??? |
| 16 Sheffield United (Cup QF) | 2-1 | Evans, Adams | Bracken Moor |
| 30 Tranmere Rovers | 1-2 | Talbot | Bracken Moor |
| April | Score | Scorers | Venue |
|---|---|---|---|
| 4 Preston North End | 1-1 | Fores-Chambers | ??? |
| 6 Hull City | 2-1 | Styles, Fores-Chambers | Bracken Moor |
| 11 Boston United (Cup SF) | 1-0 | Appleyard | Hillsborough |
| 13 Wigan Athletic | 2-1 | Corr 2 | ??? |
| 19 Preston North End | 1-0 | Corr | Bracken Moor |
| 26 Bradford City | 0-0 | - | Bracken Moor |
| May | Score | Scorers | Venue |
|---|---|---|---|
| 2 Manchester United (Cup Final) | 1-3 | Spurr | Old Trafford |
| Top Goalscorers |
| Player | Total |
|---|
| Jon Shaw | 6 |
| Matthew Hamshaw | 5 |
| Andrew Talbot | 4 |
| Kyle Fores-Chambers | 3 |
| Graeme Lee | 3 |
| James Quinn | 3 |
| Barry Corr | 3 |
| Liam Needham | 2 |
| Richard Evans | 2 |
| Richard Wood | 2 |
| Steve Adams | 1 |
| Joe Appleyard | 1 |
| James Brackenridge | 1 |
| David Cockerill | 1 |
| Martin Drury | 1 |
| Luke Foster | 1 |
| Guylain Ndumbu-Nsungu | 1 |
| Lee Peacock | 1 |
| Adam Proudlock | 1 |
| Danny Reet | 1 |
| Tommy Spurr | 1 |
| Nathan Styles | 1 |
| Table: |
Final standings:
| Team | Pd | W | D | L | F | A | GD | Pts | |
| 1 | Hull City | 22 | 14 | 5 | 3 | 58 | 28 | 30 | 47 |
| 2 | Barnsley | 22 | 12 | 3 | 7 | 44 | 30 | 14 | 39 |
| 3 | Sheffield Wed | 22 | 11 | 4 | 7 | 36 | 28 | 8 | 37 |
| 4 | Sheffield Utd | 22 | 9 | 7 | 6 | 41 | 34 | 7 | 34 |
| 5 | Stoke City | 22 | 10 | 3 | 9 | 28 | 26 | 2 | 33 |
| 6 | Hartlepool Utd | 22 | 8 | 7 | 7 | 35 | 33 | 2 | 31 |
| 7 | Tranmere Rovers | 22 | 9 | 4 | 9 | 25 | 26 | -1 | 31 |
| 8 | Preston North End | 22 | 7 | 6 | 9 | 31 | 46 | -15 | 27 |
| 9 | Rotherham Utd | 22 | 6 | 8 | 8 | 31 | 39 | -8 | 26 |
| 10 | Walsall | 22 | 6 | 5 | 11 | 40 | 46 | -6 | 23 |
| 11 | Wigan Athletic | 22 | 5 | 6 | 11 | 21 | 32 | -11 | 21 |
| 12 | Bradford City | 22 | 3 | 6 | 13 | 21 | 43 | -22 | 15 |
Key:
| Champions | ||
| Relegation |