| Season 2004/05 |
| Coca-Cola League One |
Home games in bold
LC = Carling League Cup
LDV = LDV Vans Trophy
FA = FA Cup
PL = League One Play-Off
* = Extra-time played
| August | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 7 Colchester United | 0-3 | - | Hillsborough | 24,138 |
| 10 Blackpool | 2-1 | Bullen, McMahon | Bloomfield Road | 6,713 |
| 14 Torquay United | 4-2 | MacLean (pen), Lee, Peacock, Heckinbottom | Plainmoor | 5,005 |
| 21 Huddersfield Town | 1-0 | MacLean | Hillsborough | 26,264 |
| 25 Walsall (LC 1R) | 1-0 | Peacock | Hillsborough | 8,959 |
| 27 Tranmere Rovers | 2-4 | MacLean, Ndumbu-Nsungu | Prenton Park | 9,506 |
| 30 Oldham Athletic | 1-1 | Brunt | Hillsborough | 21,530 |
| September | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 4 Luton Town | 0-0 | - | Hillsborough | 20,806 |
| 11 Walsall | 1-1 | Whelan | Bescot Stadium | 6,403 |
| 18 AFC Bournemouth | 0-1 | - | Hillsborough | 19,203 |
| 22 Coventry City (LC 2R) | 0-1 | - | Highfield Road | 8,362 |
| 25 Wrexham | 3-0 | MacLean, Brunt, Proudlock | Racecourse Ground | 5,688 |
| 29 Chester City (LDV 1R) | 1-2 | MacLean | Hillsborough | 7,640 |
| October | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 2 Milton Keynes Dons | 1-1 | McGovern | Hillsborough | 20,245 |
| 10 Swindon Town | P-P | (Match postponed due to international fixtures) | County Ground | |
| 17 Barnsley | 1-0 | Proudlock | Hillsborough | 25,391 |
| 19 Peterborough United | 1-1 | Bullen | London Road | 5,875 |
| 23 Bradford City | 1-3 | Bullen | Valley Parade | 13,717 |
| 27 Swindon Town | 2-3 | Bullen, MacLean | County Ground | 6,972 |
| 30 Chesterfield Town | 2-2 | Proudlock, MacLean (pen) | Hillsborough | 24,271 |
| November | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 6 Stockport County | 3-0 | Proudlock, McGovern, McMahon | Edgeley Park | 7,222 |
| 13/14 Swindon Town (FA 1R) | 1-4 | Whelan | County Ground | 6,160 |
| 20 Hartlepool United | 2-0 | MacLean, Hamshaw | Hillsborough | 19,919 |
| 27 Bristol City | 4-1 | Proudlock 2, Brunt, Collins | Ashton Gate | 14,852 |
| December | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 8 Hull City | 2-4 | O'Brien, McGovern | Hillsborough | 28,701 |
| 11 Brentford | 1-2 | MacLean (pen) | Hillsborough | 21,592 |
| 19 Doncaster Rovers | 4-0 | MacLean 3, Jones | Belle Vue | 10,161 |
| 26 Walsall | 3-2 | Jones, OG, MacLean (pen) | Hillsborough | 26,996 |
| 28 Port Vale | 2-0 | Jones, McGovern | Vale Park | 8,671 |
| January | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Luton Town | 1-1 | Jones | Kenilworth Road | 9,500 |
| 3 Wrexham | 4-0 | MacLean (pen), Jones 2, Heckingbottom | Hillsborough | 24,253 |
| 8 Swindon Town | 2-0 | O'Brien, Jones | Hillsborough | 20,804 |
| 15 AFC Bournemouth | 1-1 | Heckingbottom | Fitness First Stadium | 8,847 |
| 21 Port Vale | 1-0 | MacLean | Hillsborough | 18,465 |
| 29 Milton Keynes Dons | 2-2 | Quinn, OG | N'tnl Hockey Stadium | 7,325 |
| February | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 5 Barnsley | 0-0 | - | Oakwell Stadium | 19,659 |
| 12 Bradford City | 1-2 | MacLean | Hillsborough | 23,232 |
| 19 Chesterfield Town | 3-1 | MacLean 2, Peacock | Saltergate | 7,831 |
| 23 Peterborough United | 2-1 | MacLean (pen), Heckingbottom | Hillsborough | 19,648 |
| 26 Brentford | 3-3 | Peacock 2, Bullen | Griffin Park | 8,323 |
| March | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 6 Doncaster Rovers | 2-0 | Bullen, Talbot | Hillsborough | 28,712 |
| 12 Blackpool | 3-2 | Rocastle, Talbot 2 | Hillsborough | 21,539 |
| 19 Colchester United | 1-1 | McGovern | Layer Road | 4,169 |
| 26 Torquay United | 2-2 | Bullen, Barrett | Hillsborough | 21,256 |
| 28 Huddersfield Town | 0-1 | - | Galpharm Stadium | 17,292 |
| April | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 2 Tranmere Rovers | 1-2 | Brunt (pen) | Hillsborough | 22,925 |
| 9 Oldham Athletic | 1-1 | Whelan | Boundary Park | 9,645 |
| 16 Hartlepool United | 0-3 | - | Victoria Park | 6,429 |
| 23 Stockport County | 0-0 | - | Hillsborough | 22,331 |
| 30 Hull City | 2-1 | Talbot, J.Quinn | KC Stadium | 24,277 |
| May | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 7 Bristol City | 2-3 | McGovern, Wood | Hillsborough | 28,798 |
| 12 Brentford (PL SF 1L) | 1-0 | McGovern | Hillsborough | 28,625 |
| 16 Brentford (PL SF 1L) | 2-1 | Peacock, Brunt (3-1 on aggregate) | Griffin Park | 10,823 |
| 29 Hartlepool United (PL Final) | 4-2* | McGovern, MacLean (pen), Whelan, Talbot | Millennium Stadium | 59,808 |
Quick Links:
04/05 Coca-Cola League One table
04/05 Pontins Reserves
04/05 Yorkshire "mini-league"
04/05 Pre-season
04/05 Transfers
04/05 Team Photo
04/05 Photo Gallery
| Top Goalscorers |
| Player | League | L'gue Cup | FA Cup | LDV Vans | Total |
|---|---|---|---|---|---|
| Steven MacLean | 19 | - | - | 1 | 20 |
| Jon-Paul McGovern | 8 | - | - | - | 8 |
| Lee Bullen | 7 | - | - | - | 7 |
| Kenwyne Jones | 7 | - | - | - | 7 |
| Adam Proudlock | 6 | - | - | - | 6 |
| Lee Peacock | 5 | 1 | - | - | 6 |
| Chris Brunt | 5 | - | - | - | 5 |
| Drew Talbot | 5 | - | - | - | 5 |
| Paul Heckingbottom | 4 | - | - | - | 4 |
| Glenn Whelan | 3 | - | 1 | - | 4 |
| Lewis McMahon | 2 | - | - | - | 2 |
| Joey O'Brien | 2 | - | - | - | 2 |
| James Quinn | 2 | - | - | - | 2 |
| Graham Barrett | 1 | - | - | - | 1 |
| Matthew Hamshaw | 1 | - | - | - | 1 |
| Graeme Lee | 1 | - | - | - | 1 |
| Guylain Ndumbu-Nsungu | 1 | - | - | - | 1 |
| Craig Rocastle | 1 | - | - | - | 1 |
| Richard Wood | 1 | - | - | - | 1 |
| Disciplinary Record |
| Player | Yellow |
Red |
|---|
| Hasney Aljofree | 1 | - |
| Zigor Aranalde | - | 1 |
| Guy Branston | 2 | 1 |
| Alex Bruce | - | 1 |
| Chris Brunt | 4 | - |
| Lee Bullen | 7 | - |
| Patrick Collins | 4 | - |
| Paul Gallagher | - | 1 |
| Matthew Hamshaw | 1 | - |
| Paul Heckingbottom | 8 | - |
| Kenwyne Jones | 1 | - |
| Graeme Lee | 1 | - |
| David Lucas | 1 | - |
| Lewis McMahon | 3 | - |
| Steven MacLean | 3 | - |
| Chris Marsden | 1 | - |
| Joey O'Brien | 3 | - |
| Craig Rocastle | 1 | - |
| Lee Peacock | 1 | - |
| Adam Proudlock | 1 | - |
| James Quinn | 3 | - |
| Glenn Whelan | 5 | 2 |
| Richard Wood | 2 | - |
| Total | 53 | 6 |
| Time of Goals |
| 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90+ | |
|---|---|---|---|---|---|---|
| Goals For | 12 | 14 | 11 | 16 | 15 | 18 |
| Goals Against | 7 | 9 | 10 | 13 | 6 | 22 |
| AnzOwls End of Season Polls |
| Poll |
Winner
|
|
|---|---|---|
| Defender/Keeper of the Season |
Graeme Lee
|
A rock at the back for Wednesday. Dogged by injury towards the end of the season.
|
| Midfielder of the Season |
Jon-Paul McGovern
|
An incredible first season at the club for JP. An ever-present and a favourite with the fans.
|
| Striker of the Season |
Steven MacLean
|
His 20 goals helped steer the Owls to promotion.
|
| Overall Player of the Season |
Jon-Paul McGovern
|
Voted as the best of the best for 2004/05.
|
| Goal of the Season |
_
|
_
|
| Match of the Season |
_
|
_
|
| Appearances & Goals |
| Player | League | L'gue Cup | FA Cup | LDV Vans | Total (Owls career) | |||||
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| Adams | 8 (2) | - | - | - | - | - | - | - | 8 (2) | - |
| Adamson | 1 (1) | - | - | - | - | - | - | - | 1 (1) | - |
| Aljofree | 2 | - | - | - | - | - | 1 | - | 3 | - |
| Aranalde | 1 (1) | - | - | - | - | - | - | - | 1 (1) | - |
| Barrett | 5 (1) | 1 | - | - | - | - | - | - | 5 (1) | 1 |
| Branston | 10 (1) | - | 1 | - | 1 | - | - | - | 12 (1) | - |
| Bruce | 8 (1) | - | - | - | - | - | - | - | 8 (1) | - |
| Brunt | 28 (17) | 5 | 1 (1) | - | 1 | - | 1 | - | 39 (19) | 7 |
| Bullen | 49 | 7 | 2 | - | - | - | 1 | - | 52 | 7 |
| Carr | - | - | - | - | - | - | - | - | (2) | - |
| Collins | 25 (4) | 1 | 2 | - | 1 | - | 1 | - | 29 (4) | 1 |
| Evans | - | - | - | - | - | - | - | - | 9 (1) | 1 |
| Gallagher | 7 | - | - | - | - | - | - | - | 7 | - |
| Green | 3 | - | - | - | - | - | - | - | 3 | - |
| Greenwood | (2) | - | 1 | - | - | - | (1) | - | 1 (3) | - |
| Hamshaw | 11 (11) | 1 | - | - | (1) | - | - | - | 45 (43) | 6 |
| Heckingbottom | 40 (1) | 4 | 1 | - | - | - | - | - | 41 (1) | 4 |
| Jones | 7 | 7 | - | - | - | - | - | - | 7 | 7 |
| Lee | 19 (3) | 1 | - | - | 1 | - | - | - | 57 (3) | 6 |
| Lucas | 38 | - | 2 | - | 1 | - | 1 | - | 60 | - |
| MacLean | 36 (1) | 19 | 2 | - | 1 | - | 1 | 1 | 40 (1) | 20 |
| Marsden | 15 | - | 2 | - | - | - | 1 | - | 18 | - |
| McGovern | 49 | 8 | 2 | - | 1 | - | 1 | - | 53 | 8 |
| McMahon | 13 (3) | 2 | 1 (1) | - | 1 | - | 1 | - | 25 (6) | 2 |
| Needham | - | - | - | - | - | - | (1) | - | (1) | - |
| Ndumbu-Nsungu | 4 (7) | 1 | (1) | - | - | - | - | - | 30 (14) | 11 |
| O'Brien | 14 (1) | 2 | - | - | - | - | - | - | 14 (1) | 2 |
| Olsen | - | - | - | - | - | - | - | - | 7 (5) | - |
| Peacock | 21 (11) | 5 | 1 | 1 | - | - | - | - | 22 (11) | 6 |
| Proudlock | 11 (3) | 6 | 1 (1) | - | - | - | 1 | - | 49 (11) | 17 |
| Quinn, J. | 13 (5) | 2 | - | - | - | - | - | - | 13 (5) | 2 |
| Rocastle | 12 (2) | 1 | - | - | - | - | - | - | 12 (2) | 1 |
| Shaw, J. | 1 (2) | - | (1) | - | - | - | - | - | 9 (14) | 2 |
| Smith, P. | 7 (1) | - | 1 | - | - | - | 1 | - | 24 (8) | 2 |
| Talbot | 3 (21) | 5 | - | - | 1 | - | - | - | 4 (21) | 5 |
| Tidman | 3 (1) | - | - | - | - | - | - | - | 15 (1) | - |
| Whelan | 38 | 3 | 2 | - | 1 | 1 | - | - | 41 | 4 |
| Wood | 36 (1) | - | - | - | 1 | - | - | - | 52 (6) | 2 |