| Match Report |
| Coca-Cola League One - Saturday 5th February 2005, from Oakwell Ground |
![]() |
V | ![]() |
| Barnsley | 0 | 0 | Sheffield Wednesday |
| Att: 19,659 | |||
| Turnbull | Lucas | Austin | Bullen | Williams | Heckingbottom | Kay | Wood | Carbon | Lee | Shuker
|
McGovern | Burns | Whelan | Reid |
|
McPhail
|
Green | Chopra
|
|
Boulding | MacLean |
| Wroe - McPhail (49 mins) | Peacock - MacLean (71 mins) | Tonge - Williams (82 mins) | Talbot - J.Quinn (80 mins) |
| _ - _ (62 mins) | Brunt - Green (80 mins) |
| Un-used Substitutes |
| Flinders | Collins |
| Tonge | Rocastle |
| Baker | |
| Nardiello |
| Match Report |
|
Derby ends in stalemate - late Peacock strike ruled
out Match Report. Half-time: Barnsley 0-0 Owls
|