| Pontins Reserves Premier Division 2003/04 |
| Fixtures, results & scorers |
Home games
in bold
* = Extra Time
Played
Reserve team
coach - Colin West
| August | Score | Scorers | Venue |
|---|---|---|---|
| 19 Tranmere Rovers | 2-1 | J.Shaw, Armstrong | Hillsborough |
| 27 Barnsley | 3-0 | Owusu, Wilson, P.Smith (pen) | Oakwell Stadium |
| September | Score | Scorers | Venue |
|---|---|---|---|
| 3 Hull City (Cup Group) | 1-0 | P.Smith | Boothferry Park |
| 10 Burnley | 4-0 | J.Shaw, Ndumbu-Nsungu 2, Evans | Turfmoor |
| 24 Preston North End | 2-2 | Ndumbu-Nsungu 2 | Hillsborough |
| October | Score | Scorers | Venue |
|---|---|---|---|
| 7 Walsall | 0-2 | - | Hillsborough |
| 29 Rotherham United | 6-2 | Holt 2, Wilson 2, Lowe, J.Shaw (pen) | Hillsborough |
| November | Score | Scorers | Venue |
|---|---|---|---|
| 19 Sheffield United | 0-1 | - | Bramall Lane |
| 26 Stoke City | 1-4 | Ndumbu-Nsungu | Hillsborough |
| December | Score | Scorers | Venue |
|---|---|---|---|
| 2 Doncaster Rovers (Cup Group) | 4-2 | White, Antoine-Curier, McMahon, Holt | Hillsborough |
| 10 Bradford City | 0-2 | - | Valley Parade |
| 15 Huddersfield Town | 1-0 | Owusu | Bramall Lane |
| January | Score | Scorers | Venue |
|---|---|---|---|
| 6 Hull City | 1-3 | Cornwall | Hillsborough |
| 21 Boston United (Cup Group) | 2-1 | Holt, Cornwall | York Street |
| February | Score | Scorers | Venue |
|---|---|---|---|
| 23 Walsall | 0-3 | - | Bescott Stadium |
| March | Score | Scorers | Venue |
|---|---|---|---|
| 3 Huddersfield Town | 0-1 | - | Hillsborough |
| 10 Hartlepool United (Cup QF) | 2-1* | Brunt, McMahon | Hillsborough |
| 15 Preston North End | 2-1 | Brunt, J.Shaw | Deepdale |
| 25 Tranmere Rovers | 2-3 | Needham, J.Shaw | Prenton Park |
| 30 Burnley | 0-1 | - | Hillsborough |
| April | Score | Scorers | Venue |
|---|---|---|---|
| 5 Wrexham (Cup SF) | 6-0 | Olsen 3, J.Shaw 2, Cooke | Deepdale |
| 14 Stoke City | 0-1 | - | Britannia Stadium |
| 21 Rotherham United | 3-1 | McMahon, Robins, J.Shaw | Hillsborough |
| 28 Sheffield United | 1-2 | J.Shaw (pen) | Hillsborough |
| 29 Bradford City | 0-0 | - | Hillsborough |
| May | Score | Scorers | Venue |
|---|---|---|---|
| 4 Barnsley | 3-2 | Olsen 2, Foster | Hillsborough |
| 6 Hull City | 1-1 | Talbot | Boothferry Park |
| 10 Tranmere Rovers (Cup Final) | 3-2 | J.Shaw 2, Reet | Hillsborough |
| Top Goalscorers |
| Player | Total |
|---|
| Jon Shaw | 11 |
| Guylain Ndumbu-Nsungu | 5 |
| Kim Olsen | 5 |
| Grant Holt | 4 |
| Lewis McMahon | 3 |
| Laurie Wilson | 3 |
| Chris Brunt | 2 |
| Luke Cornwall | 2 |
| Lloyd Owusu | 2 |
| Paul Smith | 2 |
| Mikael Antoine-Curier | 1 |
| Craig Armstrong | 1 |
| Terry Cooke | 1 |
| Richard Evans | 1 |
| Luke Foster | 1 |
| Scott Lowe | 1 |
| Liam Needham | 1 |
| Danny Reet | 1 |
| Mark Robins | 1 |
| Andrew Talbot | 1 |
| Chris White | 1 |