| Season 2002/03 |
| Nationwide Division One |
Home games in bold
WC = Worthington League Cup
FA = FA Cup
* = Extra-time played
| August | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 10 Stoke City | 0-0 | - | Hillsborough | 26,746 |
| 13 Reading
|
1-2 | Sibon | Madejski Stadium | 13,638 |
| 17 Nottingham Forest | 0-4 | - | The City Ground | 21,129 |
| 24 Rotherham United | 1-2 | Armstrong | Hillsborough | 22,873 |
| 27 Wolverhampton Wanderers | 2-2 | Kuqi 2 | Molineux Stadium | 27,096 |
| September | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Sheffield
United |
2-0 | Owusu, Kuqi | Hillsborough | 27,075 |
| 7 Crystal Palace | P-P | (Match postponed due to international fixtures) | Hillsborough | - |
| 11 Rochdale (WC 1R) | 1-0 | Sibon | Hillsborough | 8,815 |
| 14 Preston North End | 2-2 | Kuqi, McLaren | Deepdale | 13,632 |
| 18 Coventry City | 1-1 | Knight | Highfield Road | 14,178 |
| 21 Leicester City | 0-0 | - | Hillsborough | 22,219 |
| 25 Crystal Palace | 0-0 | - | Hillsborough | 16,112 |
| 28 Walsall | 0-1 | - | Bescott Stadium | 6,792 |
| October | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 2 Leicester City (WC 2R) | 1-2 | Sibon | Hillsborough | 10,472 |
| 5 Burnley | 1-3 | Donnelly | Hillsborough | 17,004 |
| 12 Ipswich Town | 1-2 | Donnelly | Portman Road | 23,410 |
| 19 Bradford City | 2-1 | Sibon 2 | Hillsborough | 17,191 |
| 26 Watford | 0-1 | - | Vicarage Road | 15,058 |
| 30 Millwall | 0-1 | - | Hillsborough | 16,791 |
| November | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 2 Derby County | 1-3 | Hamshaw | Hillsborough | 19,747 |
| 9 Norwich City | 0-3 | - | Carrow Road | 20,667 |
| 16 Gillingham | 1-1 | Knight | Priestfield Stadium | 8,028 |
| 23 Portsmouth
|
1-3 | Knight | Hillsborough | 16,602 |
| 30 Wimbledon | 0-3 | - | Selhurst Park | 2,131 |
| December | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 7 Brighton & Hove Albion | 1-1 | Kuqi | Hillsborough | 18,008 |
| 14 Gillingham | 0-2 | - | Hillsborough | 17,715 |
| 21 Grimsby Town | 0-2 | - | Blundell Park | 8,224 |
| 26 Nottingham Forest | 2-0 | Sibon, Johnston | Hillsborough | 26,362 |
| 28 Stoke City | 2-3 | Sibon, Proudlock | Britannia Stadium | 16,042 |
| January | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Rotherham United | 2-0 | Kuqi, Proudlock | Millmoor Ground | 11,480 |
| 4 Gillingham (FA 3R) | P-P | (Match Postponed) | Priestfield Stadium | |
| 7 Gillingham (FA 3R) | 1-4 | Sibon | Priestfield Stadium | 6,434 |
| 11 Reading | 3-2 | Quinn, Sibon, Johnston | Hillsborough | 17,715 |
| 17 Sheffield
United |
1-3 | Quinn | Bramall Lane | 28,179 |
| February | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Wolverhampton Wanderers | 0-4 | - | Hillsborough | 21,381 |
| 8 Norwich City | 2-2 | Robinson, Quinn | Hillsborough | 19,114 |
| 15 Derby County | 2-2 | (Own Goal), Crane | Pride Park | 26,311 |
| 22 Crystal Palace | 0-0 | - | Selhurst Park | 16,707 |
| March | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Preston North End | 0-1 | - | Hillsborough | 18,912 |
| 5 Coventry City | 5-1 | Reddy, Kuqi 2, McLaren, Bradbury | Hillsborough | 19,536 |
| 8 Leicester City | 1-1 | McLaren | Filbert Street | 27,463 |
| 15 Ipswich Town | 0-1 | - | Hillsborough | 24,726 |
| 18 Bradford City | 1-1 | Crane | Valley Parade | 14,452 |
| 22 Millwall | 0-3 | - | The Den | 7,338 |
| 29 Watford | 2-2 | Bradbury (pen), Maddix | Hillsborough | 17,086 |
| April | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 5 Wimbledon | 4-2 | Reddy, Owusu 2, Bradbury | Hillsborough | 17,649 |
| 12 Portsmouth | 2-1 | Westwood, Reddy | Fratton Park | 19, 524 |
| 19 Grimsby Town | 0-0 | - | Hillsborough | 26,082 |
| 21 Brighton & Hove Albion | 1-1 | Holt | Withdean Stadium | 6,928 |
| 26 Burnley | 7-2 | McLaren, Westwood, Wood, Evans,
Haslam, (Own Goal), Quinn |
Turf Moor | 17.435 |
| May | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 4 Walsall | 2-1 | Owusu, Quinn | Hillsborough | 20,864 |
Quick Links:
02/03 Nationwide Div.One table
02/03 Yorkshire "mini-league"
02/03 Transfers
02/03 Reserves
02/03 Team Photo
02/03 Pre-season
| Top Goalscorers |
| Player | League | L'gue Cup | FA Cup | Total |
|---|
| Gerald Sibon | 6 | 2 | 1 | 9 |
| Shefki Kuqi | 8 | - | - | 8 |
| Alan Quinn | 5 | - | - | 5 |
| Paul McLaren | 4 | - | - | 4 |
| Lloyd Owusu | 4 | - | - | 4 |
| Lee Bradbury | 3 | - | - | 3 |
| Leon Knight | 3 | - | - | 3 |
| Michael Reddy | 3 | - | - | 3 |
| Tony Crane | 2 | - | - | 2 |
| Simon Donnelly | 2 | - | - | 2 |
| Allan Johnston | 2 | - | - | 2 |
| Adam Proudlock | 2 | - | - | 2 |
| Ashley Westwood | 2 | - | - | 2 |
| Craig Armstrong | 1 | - | - | 1 |
| Matthew Hamshaw | 1 | - | - | 1 |
| Grant Holt | 1 | - | - | 1 |
| Danny Maddix | 1 | - | - | 1 |
| Carl Robinson | 1 | - | - | 1 |
| Steven Haslam | 1 | - | - | 1 |
| Richard Evans | 1 | - | - | 1 |
| Richard Wood | 1 | - | - | 1 |
| Own Goals | 2 | - | - | 2 |
| Disciplinary Record |
| Player | Yellow |
Red |
|---|
| Craig Armstrong | 3 | - |
| Jon Beswetherick | 1 | - |
| Leigh Bromby | 3 | 1 |
| David Burrows | 3 | - |
| Tony Crane | 3 | - |
| Simon Donnelly | 3 | - |
| Paul Evans | 1 | - |
| Derek Geary | 10 | - |
| Matthew Hamshaw | 1 | - |
| Steven Haslam | 3 | - |
| Ian Hendon | 1 | - |
| Grant Holt | 2 | - |
| Allan Johnston | 1 | - |
| Shefki Kuqi | 1 | 1 |
| Danny Maddix | 8 | 1 |
| Paul McLaren | 5 | - |
| Owen Morrison | 1 | - |
| Darryl Powell | 4 | - |
| Lloyd Owusu | 2 | - |
| Alan Quinn | 6 | 1 |
| Michael Reddy | 2 | - |
| Gerald Sibon | 5 | 1 |
| Trond-Egil Soltvedt | 3 | - |
| Dean Smith | 3 | - |
| Ashley Westwood | 4 | - |
| Total | 76 | 5 |
| Appearances & Goals |
| Player | League | L'gue Cup | FA Cup | Total (Owls career) |
|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
| Armstrong | 17 | 1 | 2 | - | - | - | 26 (1) | 1 |
| Barry-Murphy | 17 | - | - | - | - | - | 17 | - |
| Beswetherick | 5 (1) | - | - | - | 1 | - | 6 (1) | - |
| Bradbury | 10 (1) | 3 | - | - | - | - | 10 (1) | 3 |
| Bromby | 26 (1) | - | 2 | - | 1 | - | 80 (3) | 1 |
| Burrows | 13 | - | 2 | - | - | - | 23 | - |
| Connelly | - | - | - | - | - | - | - | - |
| Crane | 13 (6) | 1 | - | - | 1 | - | 28 (31) | 4 |
| Donnelly | 10 (5) | 2 | (1) | - | - | - | 30 (31) | 8 |
| P.Evans | 7 | - | - | - | - | - | 7 | - |
| R.Evans | 3 (1) | 1 | - | - | - | - | 3 (1) | 1 |
| Geary | 24 (2) | - | 1 (1) | - | - | - | 67 (11) | - |
| Green | 4 | - | - | - | - | - | 4 | - |
| Hamshaw | 4 (11) | 1 | (2) | - | - | - | 34 (31) | 5 |
| Haslam | 18 (8) | 1 | - | - | 1 | - | 116 (18) | 1 |
| Hendon | 9 | - | 1 | - | - | - | 53 | 2 |
| Holt | 3 (4) | 1 | - | - | - | - | 3 (4) | 1 |
| Johnston | 12 | 2 | - | - | - | - | 12 | 2 |
| Knight | 14 (10) | 3 | 2 | - | (1) | - | 16 (11) | 3 |
| Kuqi | 34 (6) | 8 | 2 | - | 1 | - | 54 (6) | 14 |
| Maddix | 22 (1) | 1 | 2 | - | - | - | 62 (3) | 3 |
| McLaren | 31 (5) | 4 | 1 | - | - | - | 66 (12) | 7 |
| Monk | 15 | - | - | - | - | - | 15 | - |
| Morrison | (1) | - | - | - | 1 | - | 40 (29) | 11 |
| O'Donnell | - | - | - | - | - | - | 15 (9) | 1 |
| Owusu | 12 (20) | 4 | 1 (1) | - | - | - | 13 (21) | 4 |
| Di Piedi | 1 (1) | - | - | - | - | - | 10 (33) | 7 |
| Powell | 8 | - | - | - | - | - | 8 | - |
| Pressman | 38 | - | 2 | - | - | - | 451 (3) | - |
| Proudlock | 3 (2) | 2 | - | - | - | - | 3 (2) | 2 |
| Quinn | 33 (4) | 5 | 2 | - | 1 | - | 142 (10) | 13 |
| Reddy | 13 (2) | 3 | - | - | - | - | 13 (2) | 3 |
| Robinson | 4 | 1 | - | - | - | - | 4 | 1 |
| Shaw, J. | (1) | - | - | - | (1) | - | (2) | - |
| Sibon | 23 (2) | 6 | 2 | 2 | 1 | 1 | 115 (32) | 43 |
| Smith | 14 | - | - | - | - | - | 14 | - |
| Soltvedt | 21 | - | - | - | 1 | - | 81 | 4 |
| Stringer | 1 (2) | - | - | - | 1 | - | 8 (4) | - |
| Westwood | 22 (1) | 2 | (1) | - | 1 | - | 91 (5) | 9 |
| Wood | 2 (1) | 1 | - | - | - | - | 2 (1) | 1 |