| Season 2001/02 |
| Nationwide Division One |
Home games
in bold
WC =
Worthington League Cup
FA =
FA Cup
* = Extra-time
played
= ITV3 Sports LIVE match
| August | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 12 Burnley
|
0-2 | - | Hillsborough | 21,766 |
| 18 Crewe Alexandra | 2-0 | Sibon, McLaren | Alexandra Stadium | 7,933 |
| 21 Bury (WC 1R) | 3-1 | Ekoku, Maddix, McLaren | Gigg Lane | 3,129 |
| 25 West Bromwich Albion | 1-1 | Sibon | Hillsborough | 18,844 |
| 27 Norwich City | 0-2 | - | Carrow Road | 16,820 |
| September | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 8 Birmingham City | 0-2 | - | St Andrews | 19,421 |
| 12 Sunderland (WC 2R) | 4-2* | Ekoku, Morrison (pen), Di Piedi, Bonvin | Hillsborough | 12,074 |
| 15 Wimbledon | 1-1 | Johnson | Selhurst Park | 7,348 |
| 17 Bradford City | 1-1 | Di Piedi | Hillsborough | 18,012 |
| 22 Manchester City | 2-6 | Bonvin, Bromby | Hillsborough | 25,731 |
| 25 Rotherham United | 1-1 | Westwood | Milmoor Ground | 8,474 |
| 29 Crystal Palace | 1-4 | Johnson | Selhurst Park | 17,066 |
| October | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 7 Sheffield
United |
0-0 | - | Hillsborough | 29,281 |
| 10 Crystal Palace (WC 3R) | 2-2* | Westwood, Crane (Wednesday win 3-1 on pens) | Hillsborough | 8,796 |
| 13 Watford | 1-3 | Johnson | Vicarage Road | 14,456 |
| 16 Preston North End | 1-2 | Sibon | Hillsborough | 15,592 |
| 20 Walsall | 2-1 | Sibon, Bonvin | Hillsborough | 16,275 |
| 24 Barnsley | 3-1 | Sibon, Bonvin 2 | Hillsborough | 21,008 |
| 27 Coventry City | 0-2 | - | Highfield Road | 17,381 |
| 31 Nottingham Forest | 1-0 | Morrison | The City Ground | 20,206 |
| November | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 3 Portsmouth | 2-3 | Donnelly, Sibon (pen) | Hillsborough | 18,212 |
| 10 Grimsby Town | 0-0 | - | Hillsborough | 17,507 |
| 17 Wolverhampton
Wanderers |
0-0 | - | Molineux Stadium | 19,947 |
| 24 Stockport County | 5-0 | Maddix, Sibon (pen), Morrison, Soltvedt, Ekoku | Hillsborough | 17,365 |
| 28 Aston Villa (WC 4R) | 1-0 | Ekoku | Villa Park | 26,526 |
| December | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 2 Barnsley
|
0-3 | - | Oakwell Ground | 16,714 |
| 8 Millwall | 1-1 | Ekoku | Hillsborough | 21,304 |
| 15 Gillingham | 1-2 | Sibon (pen) | Priestfield Stadium | 8,586 |
| 19 Watford
(WC 5R) |
4-0 | Sibon, Hamshaw, O'Donnell, Soltvedt | Hillsborough | 20,319 |
| 22 West Bromwich Albion | 1-1 | Ekoku | The Hawthorns | 20,340 |
| 26 Birmingham City | 0-1 | - | Hillsborough | 24,335 |
| 29 Norwich City | 0-5 | - | Hillsborough | 19,205 |
| January | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Preston North End | P-P | (Match postponed due to frozen pitch) | Deepdale | - |
| 5 Crewe Alexandra (FA 3R) | P-P | (Match postponed due to frozen pitch) | Alexandra Stadium | - |
| 8 Blackburn
Rovers (WC SF1L) |
1-2 | Ekoku | Hillsborough | 30,883 |
| 12 Crewe Alexandra | 1-0 | Sibon | Hillsborough | 16,737 |
| 15 Crewe Alexandra (FA 3R) | 1-2 | Hamshaw | Alexandra Stadium | 6,271 |
| 19 Burnley | 2-1 | McLaren, Kuqi | Turfmoor | 16,081 |
| 22 Blackburn
Rovers (WC SF2L) |
2-4 | Ekoku (pen), Soltvedt (3-6 on agg) | Ewood Park | 26,844 |
| 29 Sheffield United | 0-0 | - | Bramall Lane | 29,364 |
| February | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 2 Crystal Palace | 1-3 | Ekoku | Hillsborough | 20,099 |
| 5 Preston North End | 2-4 | Quinn, Ekoku (pen) | Deepdale | 14,038 |
| 9 Walsall | 3-0 | Ekoku, Kuqi, Sibon | Bescot Stadium | 8,290 |
| 16 Watford | 2-1 | Ekoku (pen), Kuqi | Hillsborough | 18,244 |
| 23 Rotherham United | 1-2 | Kuqi | Hillsborough | 28,179 |
| 27 Manchester City | 0-4 | - | Maine Road | 33,682 |
| March | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 2 Bradford City | 2-0 | D.Johnson, Kuqi | Valley Parade | 16,904 |
| 6 Wimbledon | 1-2 | D.Johnson | Hillsborough | 18,930 |
| 9 Gillingham | 0-0 | - | Hillsborough | 20,361 |
| 16 Millwall | 2-1 | Donnelly 2 | The Den | 13,074 |
| 23 Portsmouth | 0-0 | - | Fratton Park | 14,819 |
| 29 Coventry
City |
2-1 | Sibon 2 | Hillsborough | 21,470 |
| April | Score | Scorers | Venue | Attendance |
|---|---|---|---|---|
| 1 Grimsby Town | 0-0 | - | Blundell Park | 9,236 |
| 6 Nottingham Forest | 0-2 | - | Hillsborough | 21,782 |
| 13 Stockport County | 1-3 | Quinn | Edgeley Park | 8,706 |
| 21 Wolverhampton
Wanderers |
2-2 | Donnelly, Kuqi | Hillsborough | 29,772 |
Quick Links:
01/02 Nationwide Div.One table
01/02 Transfers
01/02 Reserves
01/02 Pre-season
01/02 Predictions League
| Top Goalscorers |
| Player | League | L'gue Cup | FA Cup | Total |
|---|
| Gerald Sibon | 12 | 1 | - | 13 |
| Efan Ekoku | 7 | 5 | - | 12 |
| Shefki Kuqi | 6 | - | - | 6 |
| Pablo Bonvin | 4 | 1 | - | 5 |
| Simon Donnelly | 4 | - | - | 4 |
| Tommy Johnson | 3 | - | - | 3 |
| Paul McLaren | 2 | 1 | - | 3 |
| Owen Morrison | 2 | 1 | - | 3 |
| Trond-Egil Soltvedt | 1 | 2 | - | 3 |
| Michele Di Piedi | 1 | 1 | - | 2 |
| Matthew Hamshaw | - | 1 | 1 | 2 |
| David Johnson | 2 | - | - | 2 |
| Danny Maddix | 1 | 1 | - | 2 |
| Alan Quinn | 2 | - | - | 2 |
| Ashley Westwood | 1 | 1 | - | 2 |
| Leigh Bromby | 1 | - | - | 1 |
| Tony Crane | - | 1 | - | 1 |
| Phil O'Donnell | - | 1 | - | 1 |
| Disciplinary Record |
| Player | Yellow |
Red |
|---|
| Craig Armstrong | 1 | - |
| Pablo Bonvin | 1 | - |
| Leigh Bromby | 3 | - |
| Marlon Broomes | 3 | - |
| David Burrows | 2 | - |
| Tony Crane | 3 | - |
| Efan Ekoku | 6 | - |
| Derek Geary | 14 | 1 |
| Matthew Hamshaw | 1 | - |
| Steven Haslam | 9 | - |
| Ian Hendon | 2 | - |
| David Johnson | 1 | - |
| Tommy Johnson | 2 | - |
| Danny Maddix | 9 | 1 |
| Paul McLaren | 12 | 1 |
| Owen Morrison | 4 | - |
| Carlton Palmer | 4 | - |
| Alan Quinn | 6 | - |
| Michele Di Piedi | 2 | - |
| Gerald Sibon | 6 | - |
| Trond-Egil Soltvedt | 2 | 1 |
| Ashley Westwood | 11 | 1 |
| 103 | 5 |
| Appearances & Goals |
| Player | League | L'gue Cup | FA Cup | Total (Owls career) |
|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
| Armstrong | 7 (1) | - | - | - | - | - | 7 (1) | - |
| Bonvin | 7 (15) | 3 | 2 (4) | 1 | (1) | - | 9 (20) | 4 |
| Bromby | 26 | 1 | 6 | - | 1 | - | 51 (2) | 1 |
| Broomes | 18 (1) | - | - | - | 1 | - | 19 (1) | - |
| Burrows | 8 | - | - | - | - | - | 8 | - |
| Cawley | - | - | - | - | - | - | 10 (11) | 2 |
| Connelly | - | - | - | - | - | - | - | - |
| Crane | 4 (10) | - | (3) | 1 | (1) | - | 14 (25) | 3 |
| Djordjic | 4 (1) | - | - | - | - | - | 4 (1) | - |
| Donnelly | 14 (9) | 4 | 2 | - | - | - | 20 (25) | 6 |
| Ekoku | 21 (6) | 7 | 5 (1) | 5 | 1 | - | 61 (9) | 21 |
| Gallacher | (4) | - | - | - | - | - | (4) | - |
| Geary | 29 (3) | - | 6 | - | 1 | - | 42 (8) | - |
| Gibson | - | - | - | - | - | - | - | - |
| Hamshaw | 13 (8) | - | 3 (1) | 1 | 1 | 1 | 30 (18) | 4 |
| Harkness | - | - | - | - | - | - | 29 (2) | 1 |
| Haslam | 39 (2) | - | 7 | - | 1 | - | 97 (10) | - |
| Heald | 5 | - | 1 | - | - | - | 6 | - |
| Hendon | 9 | - | 1 | - | - | - | 43 | 2 |
| Hinchcliffe | 1 | - | (1) | - | - | - | 97 (1) | 7 |
| D.Johnson | 7 | 2 | - | - | - | - | 7 | 2 |
| T.Johnson | 8 | 3 | 1 | - | - | - | 9 | 3 |
| Kuqi | 17 | 6 | - | - | - | - | 17 | 6 |
| Lescott | 2 (5) | - | (1) | - | - | - | 24 (18) | - |
| Maddix | 33 (2) | 1 | 5 | 1 | - | - | 38 (2) | 2 |
| McCarthy | 4 | - | - | - | - | - | 4 | - |
| McLaren | 29 (6) | 2 | 5 (1) | 1 | 1 | - | 35 (7) | 3 |
| Morrison | 11 (13) | 2 | 3 (2) | 1 | - | - | 39 (28) | 11 |
| Muller | - | - | - | - | - | - | 1 (3) | - |
| O'Donnell | 6 (2) | - | 2 (2) | 1 | - | - | 15 (9) | 1 |
| Palmer | 10 | - | - | - | - | - | 283 | 18 |
| Di Piedi | 2 (10) | 1 | 1 (1) | 1 | - | - | 9 (32) | 7 |
| Pressman | 40 | - | 6 | - | 1 | - | 411 (3) | - |
| Quinn | 35 (3) | 2 | 6 | - | 1 | - | 106 (6) | 8 |
| Roberts | (1) | - | - | - | - | - | (1) | - |
| Scott | - | - | - | - | - | - | 3 (8) | 1 |
| Sibon | 31 (4) | 12 | 4 | 1 | 1 | - | 89 (30) | 34 |
| Soltvedt | 38 | 1 | 6 | 2 | - | - | 59 | 4 |
| Stringer | 1 | - | - | - | - | - | 6 (2) | - |
| Windass | 2 | - | - | - | - | - | 2 | - |
| Westwood | 25 (1) | 1 | 5 (1) | 1 | 1 | - | 68 (3) | 7 |